A's meltdown to Boston
I know a lot of A's fans will be disappointed with this post, but there is no getting around it : for some reason, the Boston Red Sox just OWN us this year. Want proof ? Here you go :
A's Pitching Stats vs. Boston for the 2004 season:
Tim Hudson - 15.43 ERA / 3.43 WHIP / 0.588 OSLG / 0.441 OBA / 11.57 BB/9 / 19.29 H/9
Arthur Rhodes - 13.50 ERA / 3.50 WHIP / 0.556 OSLG / 0.444 OBA / 13.50 BB/9 / 18.00 H/9
Rich Harden - 12.60 ERA / 2.60 WHIP / 0.750 OSLG / 0.350 OBA / 10.80 BB/9 / 12.60 H/9
Chad Bradford - 11.57 ERA / 2.57 WHIP / 0.667 OSLG / 0.417 OBA / 3.86 BB/9 / 19.29 H/9
Mark Redman - 10.93 ERA / 2.36 WHIP / 0.700 OSLG / 0.371 OBA / 4.50 BB/9 / 16.71 H/9
Justin Lehr - 10.38 ERA / 2.08 WHIP / 0.500 OSLG / 0.364 OBA / 2.08 BB/9 / 16.62 H/9
Barry Zito - 8.71 ERA / 2.03 WHIP / 0.574 OSLG / 0.319 OBA / 5.23 BB/9 / 13.06 H/9
Chris Hammond - 7.20 ERA / 1.80 WHIP / 0.619 OSLG / 0.381 OBA / 1.80 BB/9 / 14.40 H/9
Ricardo Rincon - 5.79 ERA / 1.93 WHIP / 0.500 OSLG / 0.318 OBA / 3.86 BB/9 / 13.50 H/9
Mark Mulder - 3.18 ERA / 1.94 WHIP / 0.238 OSLG / 0.190 OBA / 11.12 BB/9 / 6.35 H/9
Justin Duchscherer - 2.61 ERA / 0.77 WHIP / 0.306 OSLG / 0.194 OBA / 0.87 BB/9 / 6.10 H/9
Key : ERA-Earned Run Average, WHIP-Walks+Hits per Inning Pitched, OSLG-Opponents SLG, OBA-Opponents BA, BB/9-Walks per 9 innings, H/9-Hits per 9 innings.
These numbers are so awful they make me shudder. Out of our starters (Hudson, Harden, Zito, Mulder, Redman) only Mulder had a decent ERA against Boston, but then look at his ugly 1.93 WHIP and 11.12 BB/9 and you can see where he had trouble too.
With our pitchers walking the Red Sox around the bases and allowing too many extra base hits, it is obvious how the Red Sox dominated our pitching this season.
The only other 2 pitcherson the A's staff to face Boston this season are Dotel and Mecir, both of who have a combined 0.00 ERA with 7 innings pitched.
I think Boston this season has somehow gotten into the A's heads. It must be mental, because as anyone can see from looking at the A's normal season stats, the above is not a fair representation of their pitching stats. In fact, there is not another team in the majors that we pitched worse against this season.
I can only hope that whatever is messing with Oakland's mind when they face Boston will disappear when/if they face Boston in the post season.
Lets go A's, sweep Cleveland and stay on top of the AL West !!!
A's Pitching Stats vs. Boston for the 2004 season:
Tim Hudson - 15.43 ERA / 3.43 WHIP / 0.588 OSLG / 0.441 OBA / 11.57 BB/9 / 19.29 H/9
Arthur Rhodes - 13.50 ERA / 3.50 WHIP / 0.556 OSLG / 0.444 OBA / 13.50 BB/9 / 18.00 H/9
Rich Harden - 12.60 ERA / 2.60 WHIP / 0.750 OSLG / 0.350 OBA / 10.80 BB/9 / 12.60 H/9
Chad Bradford - 11.57 ERA / 2.57 WHIP / 0.667 OSLG / 0.417 OBA / 3.86 BB/9 / 19.29 H/9
Mark Redman - 10.93 ERA / 2.36 WHIP / 0.700 OSLG / 0.371 OBA / 4.50 BB/9 / 16.71 H/9
Justin Lehr - 10.38 ERA / 2.08 WHIP / 0.500 OSLG / 0.364 OBA / 2.08 BB/9 / 16.62 H/9
Barry Zito - 8.71 ERA / 2.03 WHIP / 0.574 OSLG / 0.319 OBA / 5.23 BB/9 / 13.06 H/9
Chris Hammond - 7.20 ERA / 1.80 WHIP / 0.619 OSLG / 0.381 OBA / 1.80 BB/9 / 14.40 H/9
Ricardo Rincon - 5.79 ERA / 1.93 WHIP / 0.500 OSLG / 0.318 OBA / 3.86 BB/9 / 13.50 H/9
Mark Mulder - 3.18 ERA / 1.94 WHIP / 0.238 OSLG / 0.190 OBA / 11.12 BB/9 / 6.35 H/9
Justin Duchscherer - 2.61 ERA / 0.77 WHIP / 0.306 OSLG / 0.194 OBA / 0.87 BB/9 / 6.10 H/9
Key : ERA-Earned Run Average, WHIP-Walks+Hits per Inning Pitched, OSLG-Opponents SLG, OBA-Opponents BA, BB/9-Walks per 9 innings, H/9-Hits per 9 innings.
These numbers are so awful they make me shudder. Out of our starters (Hudson, Harden, Zito, Mulder, Redman) only Mulder had a decent ERA against Boston, but then look at his ugly 1.93 WHIP and 11.12 BB/9 and you can see where he had trouble too.
With our pitchers walking the Red Sox around the bases and allowing too many extra base hits, it is obvious how the Red Sox dominated our pitching this season.
The only other 2 pitcherson the A's staff to face Boston this season are Dotel and Mecir, both of who have a combined 0.00 ERA with 7 innings pitched.
I think Boston this season has somehow gotten into the A's heads. It must be mental, because as anyone can see from looking at the A's normal season stats, the above is not a fair representation of their pitching stats. In fact, there is not another team in the majors that we pitched worse against this season.
I can only hope that whatever is messing with Oakland's mind when they face Boston will disappear when/if they face Boston in the post season.
Lets go A's, sweep Cleveland and stay on top of the AL West !!!
0 Comments:
Post a Comment
<< Home